You can search normally or describe a need, such as 20,000 pounds of black PC/ABS regrind.
Finish legend: Prime = Original Packaging with Certifications Virgin = Original Packaging Only Parts = can be ground within ~1 week
Inventory table
All materials
Showing all inventory.
Default sort
Availability is subject to prior sale. Certifications and lot documentation available upon request.
| RFQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| ABS | ABS - INJECTION GRADE +261 lbs | PARTS | BLACK | 2,280 | 6 | Gaylords | ||
| ABS | ABS - INJECTION GRADE | PARTS | MIXED | 2,473 | 11 | Gaylords | ||
| ABS | ABS - INJECTION GRADE +2,065 lbs | REGRIND | BLACK | 4,454 | 5 | Gaylords | ||
| ABS | ABS - INJECTION GRADE | REGRIND | MIXED | 2,297 | 2 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED +1,050 lbsBack in stock | PARTS | MIXED | 3,595 | 23 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED +2,829 lbs | REGRIND | MIXED | 38,736 | 27 | Gaylords | ||
| ABS | ABS GF | PARTS | BLACK | 2,870 | 10 | Gaylords | ||
| ABS | ABS GF05 | PARTS | BLACK | 728 | 2 | Gaylords | ||
| ABS | ABS GF05 | PARTS | MIXED | 705 | 2 | Gaylords | ||
| ABS | ABS GF05 | REGRIND | BLACK | 1,242 | 1 | Gaylords | ||
| ABS | ABS GF20 | PARTS | BLACK | 135 | 1 | Gaylords | ||
| ABS | ABS GF20 | REGRIND | BLACK | 18,885 | 12 | Gaylords | ||
| ABS | ABS PAINTED W PET MASKING Recently added | PARTS | MIXED | 375 | 1 | Skids | ||
| ABS | ABS W PE MASKING Recently added | PARTS | MIXED | 350 | 1 | Skids | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | BLACK | 656 | 1 | Gaylords | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | MIXED | 1,093 | 1 | Gaylords | ||
| ABS | ABS, Non-FR | PARTS | MIXED | 295 | 1 | Gaylords | ||
| ABS | ABS/MABS | REGRIND | CLEAR | 1,410 | 1 | Gaylords | ||
| ABS | ABS/MABS | REGRIND | MIXED | 2,880 | 2 | Gaylords | ||
| ABS | AG100H | VIRGIN | NATURAL | 55 | 1 | Bags | ||
| ABS | CYCOLAC HMG47MD Recently added | REGRIND | MIXED | 1,041 | 1 | Gaylords | ||
| ABS | CYCOLAC HMG47MD | REGRIND | RED | 949 | 1 | Gaylords | ||
| ABS | CYCOLAC MG37EPX Recently added | VIRGIN | GRAY | 495 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 | PARTS | MIXED | 485 | 2 | Gaylords | ||
| ABS | CYCOLAC MG47 | PARTS | WHITE | 75 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 | REGRIND | BEIGE | 927 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 | REGRIND | TAN | 223 | 1 | Gaylords | ||
| ABS | CYCOLAC MG94 Back in stock | REGRIND | MIXED | 657 | 1 | Gaylords | ||
| ABS | DIAMOND ABS 3500 Back in stock | REGRIND | GRAY | 2,316 | 2 | Gaylords | ||
| ABS | DIAMOND ABS 3500 | REGRIND | MIXED | 1,148 | 1 | Gaylords | ||
| ABS | GENERAL PURPOSE ABS Recently added | PARTS | MIXED | 660 | 1 | Skids | ||
| ABS | LG HI121H Recently added | PARTS | BLACK | 825 | 6 | Gaylords | ||
| ABS | LUSTRAN 348 | PARTS | GRAY | 540 | 3 | Gaylords | ||
| ABS | LUSTRAN 348 | PARTS | WHITE | 75 | 1 | Gaylords | ||
| ABS | LUSTRAN 348 Recently added | REGRIND | GRAY | 1,689 | 2 | Gaylords | ||
| ABS | LUSTRAN 433 +889 lbs | REGRIND | BLACK | 1,727 | 2 | Gaylords | ||
| ABS | MBA ABS 4124 | REPROCESSED | BLACK | 17,912 | 9 | Supersack | ||
| ABS | Mega ABS GF10 | VIRGIN | BLACK | 225 | 1 | Gaylords | ||
| ABS | Mega ABS GF30 +660 lbs | PARTS | WHITE | 1,640 | 4 | Gaylords | ||
| ABS | Mega ABS GF30 | REGRIND | MIXED | 1,796 | 1 | Gaylords | ||
| ABS | Mega ABS GF30 | REGRIND | WHITE | 19,141 | 13 | Gaylords | ||
| ABS | Mega ABS GF30 | VIRGIN | BLACK | 440 | 2 | Medium Box | ||
| ABS | NOVODUR HD M203FC Recently added | VIRGIN | NATURAL | 7,869 | 5 | Gaylords | ||
| ABS | POLYLAC PA-709 | REGRIND | BLACK | 3,231 | 3 | Gaylords | ||
| ABS | POLYLAC PA-709 | REGRIND | MIXED | 1,665 | 1 | Gaylords | ||
| ABS | POLYLAC PA-717C | REGRIND | BLACK | 1,510 | 1 | Gaylords | ||
| ABS | POLYLAC PA-717C | REGRIND | MIXED | 2,195 | 2 | Gaylords | ||
| ABS | POLYLAC PA-717C Recently added | REGRIND | TAN | 312 | 1 | Gaylords | ||
| ABS | TAIRILAC AG12AJ | PRIME VIRGIN | BLACK | 221 | 4 | Bags | ||
| ACRYLIC | ACRYLIC HFI7 | VIRGIN | CLEAR | 765 | 1 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE +75 lbs | PARTS | CLEAR | 959 | 8 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | MIXED | 160 | 1 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | SMOKE TINT | 145 | 1 | Gaylords | ||
| ACRYLIC | CLEARBLEND 165 MMBS Recently added | REGRIND | MIXED | 739 | 1 | Gaylords | ||
| ACRYLIC | CLEARBLEND 165 MMBS Recently added | REGRIND | NATURAL | 1,119 | 2 | Gaylords | ||
| ACRYLIC | CLEARBLEND 165 MMBS Recently added | REGRIND | TRANS BLUE | 130 | 1 | Gaylords | ||
| ACRYLIC | NAS 30 | REGRIND | CLEAR | 878 | 1 | Gaylords | ||
| ACRYLIC | NAS XC | VIRGIN | CLEAR | 906 | 1 | Gaylords | ||
| ACRYLIC | PLASKOLITE CA-5125 | REGRIND | CLEAR | 282 | 1 | Gaylords | ||
| ACRYLIC | PLEXIGLAS HT121 | PARTS | CLEAR | 447 | 2 | Gaylords | ||
| ACRYLIC | PLEXIGLAS V920-100 | VIRGIN | CLEAR | 306 | 1 | Gaylords | ||
| ACRYLIC | Zylar 960 | VIRGIN | CLEAR | 984 | 1 | Gaylords | ||
| ADDITIVES | CARBON FIBER | VIRGIN | BLACK | 462 | 21 | Bags | ||
| ADDITIVES | CHROMA MC85571 CONCENTRATE +56 lbs | VIRGIN | BLACK | 2,056 | 2 | Gaylords | ||
| ADDITIVES | COLORANT | VIRGIN | BLACK | 477 | 1 | Gaylords | ||
| ADDITIVES | CONCENTRATE W08527 | VIRGIN | BLACK | 1,079 | 1 | Gaylords | ||
| ADDITIVES | GENERIC, PP COLORANT | VIRGIN | BLACK | 409 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT6P | VIRGIN | NATURAL | 1,382 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT7HP | VIRGIN | NATURAL | 1,361 | 1 | Gaylords | ||
| ADDITIVES | HICAL LC | VIRGIN | - | 1,534 | 1 | Gaylords | ||
| ADDITIVES | HM10 MAX CACO3 | VIRGIN | NATURAL | 1,940 | 1 | Gaylords | ||
| ADDITIVES | HUBERCARB Q2T | - | - | 1,800 | 46 | Bags | ||
| ADDITIVES | JUSHI 568H GLASS FIBER | PRIME VIRGIN | - | 311 | 1 | Supersack | ||
| ADDITIVES | MASTERBATCH | VIRGIN | BRONZE | 825 | 1 | Gaylords | ||
| ADDITIVES | MEGABATCH PE-1450 | VIRGIN | BLACK | 1,375 | 1 | Gaylords | ||
| ADDITIVES | NYC-BL5115-1 | VIRGIN | BLUE | 5 | 1 | Bags | ||
| ADDITIVES | NYLON CONCENTRATE | VIRGIN | BLACK | 46 | 1 | Gaylords | ||
| ADDITIVES | PE50UTL | VIRGIN | BLACK | 1,520 | 1 | Gaylords | ||
| ADDITIVES | POLYBOND 3200 | - | - | 186 | 4 | Bags | ||
| ADDITIVES | ROYALTUF 485 | - | - | 220 | 4 | Bags | ||
| ASA | ASA INJECTION GRADE GF 13 | REGRIND | GRAY | 6,706 | 5 | Gaylords | ||
| ASA | ASA S210B +730 lbs | PARTS | BLACK | 5,342 | 33 | Gaylords | ||
| ASA | ASA S210B | REGRIND | BLACK | 694 | 1 | Gaylords | ||
| ASA | ASA S210B Recently added | REPROCESSED | BLACK | 675 | 1 | Gaylords | ||
| ASA | ASA S210B PAINTED +385 lbs | PARTS | BLACK | 845 | 9 | Gaylords | ||
| ASA | ASA S210B PAINTED +605 lbs | PARTS | MIXED | 1,195 | 10 | Gaylords | ||
| ASA | ASA S210B PAINTED | REGRIND | BLACK | 1,510 | 1 | Gaylords | ||
| ASA | ASA S210B PAINTED | REGRIND | MIXED | 2,791 | 2 | Gaylords | ||
| ASA | LURAN S 777K | REGRIND | BLACK | 1,096 | 1 | Gaylords | ||
| COC | TOPAS 8007S-04 | VIRGIN | NATURAL | 111 | 2 | Bags | ||
| COLORANT | PPC-BL4607-1 | VIRGIN | BLUE | 5 | 1 | Small Box | ||
| COLORANT | PPC-WH4606-1 | VIRGIN | WHITE | 2 | 1 | Gaylords | ||
| ETFE | NEOFLON ETFE EP-610 | PARTS | NATURAL | 871 | 1 | Gaylords | ||
| EVA | ELVAX 460 | VIRGIN | NATURAL | 1,587 | 2 | Gaylords | ||
| EVA | GENERIC EVA | PARTS | NATURAL | 755 | 1 | Gaylords | ||
| GPPS | GPPS 6 MELT W/ UV | REGRIND | MIXED | 6,703 | 6 | Gaylords | ||
| GPPS | HYRENE PSCRY 8 | REGRIND | CLEAR | 2,221 | 3 | Gaylords | ||
| GPPS | STYRON 666D | REGRIND | CLEAR | 7,496 | 6 | Gaylords | ||
| GPPS | STYRON 685D | VIRGIN | CLEAR | 1,505 | 1 | Gaylords | ||
| HDPE | ALATHON H5112 | REGRIND | MIXED | 356 | 1 | Gaylords |
No current match
Try clearing a filter, or send us the requirement and we will try to source it.
Also available to process
Matching parts available to grind
Matching parts can typically be ground within approximately one week.
Select any of these listings alongside current regrind to build the requested quantity.
| Select | Category | Product | Finish | Color | Qty lbs. | Units | Packaging | RFQ |
|---|