You can search normally or describe a need, such as 20,000 pounds of black PC/ABS regrind.
Finish legend: Prime = Original Packaging with Certifications Virgin = Original Packaging Only Parts = can be ground within ~1 week
Inventory table
All materials
Showing all inventory.
Default sort
Availability is subject to prior sale. Certifications and lot documentation available upon request.
| RFQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| ABS | ABS - INJECTION GRADE Back in stock | PARTS | BLACK | 830 | 3 | Gaylords | ||
| ABS | ABS - INJECTION GRADE +200 lbs | PARTS | MIXED | 1,158 | 8 | Gaylords | ||
| ABS | ABS - INJECTION GRADE +163 lbs | REGRIND | MIXED | 7,385 | 6 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED +1,015 lbs | PARTS | MIXED | 6,235 | 44 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED Back in stock | REGRIND | MIXED | 1,180 | 1 | Gaylords | ||
| ABS | ABS GF +560 lbs | PARTS | BLACK | 1,130 | 4 | Gaylords | ||
| ABS | ABS GF05 | PARTS | BLACK | 728 | 2 | Gaylords | ||
| ABS | ABS GF05 | PARTS | MIXED | 705 | 2 | Gaylords | ||
| ABS | ABS GF05 | REGRIND | BLACK | 1,242 | 1 | Gaylords | ||
| ABS | ABS GF20 | PARTS | BLACK | 135 | 1 | Gaylords | ||
| ABS | ABS GF20 | REGRIND | BLACK | 20,010 | 12 | Gaylords | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | BLACK | 656 | 1 | Gaylords | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | MIXED | 1,093 | 1 | Gaylords | ||
| ABS | ABS, Non-FR | PARTS | MIXED | 295 | 1 | Gaylords | ||
| ABS | ABS/MABS | REGRIND | CLEAR | 1,410 | 1 | Gaylords | ||
| ABS | ABS/MABS | REGRIND | MIXED | 2,880 | 2 | Gaylords | ||
| ABS | AG100H | VIRGIN | NATURAL | 55 | 1 | Bags | ||
| ABS | CYCOLAC HMG47MD | PARTS | BLACK | 240 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 | PARTS | MIXED | 640 | 3 | Gaylords | ||
| ABS | CYCOLAC MG47 | REGRIND | BEIGE | 1,202 | 1 | Gaylords | ||
| ABS | DIAMOND ABS 3500 Recently added | REGRIND | MIXED | 1,148 | 1 | Gaylords | ||
| ABS | LUSTRAN 348 | PARTS | WHITE | 100 | 1 | Gaylords | ||
| ABS | LUSTRAN 433 Back in stock | REGRIND | BLACK | 2,543 | 2 | Gaylords | ||
| ABS | Mega ABS GF10 | VIRGIN | BLACK | 225 | 1 | Gaylords | ||
| ABS | Mega ABS GF30 | PARTS | WHITE | 980 | 2 | Gaylords | ||
| ABS | Mega ABS GF30 | REGRIND | MIXED | 1,796 | 1 | Gaylords | ||
| ABS | Mega ABS GF30 | REGRIND | WHITE | 19,141 | 13 | Gaylords | ||
| ABS | Mega ABS GF30 | VIRGIN | BLACK | 440 | 2 | Medium Box | ||
| ABS | POLYLAC PA-709 | REGRIND | MIXED | 1,665 | 1 | Gaylords | ||
| ABS | POLYLAC PA-717C | REGRIND | MIXED | 1,119 | 1 | Gaylords | ||
| ABS | TAIRILAC AG12AJ | PRIME VIRGIN | BLACK | 221 | 4 | Bags | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | CLEAR | 434 | 2 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | MIXED | 160 | 1 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | SMOKE TINT | 670 | 6 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | REGRIND | TRANSWHITE | 1,064 | 1 | Gaylords | ||
| ACRYLIC | CYROLITE G-20 | VIRGIN | WHITE | 1,249 | 1 | Gaylords | ||
| ACRYLIC | CYROLITE G-20 HIFLO | VIRGIN | GRAY | 1,176 | 1 | Gaylords | ||
| ACRYLIC | NAS 30 | REGRIND | CLEAR | 878 | 1 | Gaylords | ||
| ACRYLIC | PLASKOLITE CA-5125 | REGRIND | CLEAR | 282 | 1 | Gaylords | ||
| ACRYLIC | PLEXIGLAS HT121 | PARTS | CLEAR | 447 | 2 | Gaylords | ||
| ACRYLIC | PLEXIGLAS V920-100 +200 lbs | PARTS | CLEAR | 932 | 8 | Gaylords | ||
| ACRYLIC | PLEXIGLAS V920-100 | VIRGIN | CLEAR | 306 | 1 | Gaylords | ||
| ADDITIVES | CARBON FIBER | VIRGIN | BLACK | 462 | 21 | Bags | ||
| ADDITIVES | COLORANT | VIRGIN | BLACK | 477 | 1 | Gaylords | ||
| ADDITIVES | COLORANT | VIRGIN | WHITE | 1,031 | 1 | Gaylords | ||
| ADDITIVES | CONCENTRATE W08527 | VIRGIN | BLACK | 1,079 | 1 | Gaylords | ||
| ADDITIVES | GENERIC, PP COLORANT | VIRGIN | BLACK | 409 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT6P | VIRGIN | NATURAL | 1,382 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT7HP | VIRGIN | NATURAL | 1,361 | 1 | Gaylords | ||
| ADDITIVES | HICAL LC | VIRGIN | - | 1,534 | 1 | Gaylords | ||
| ADDITIVES | HM10 MAX CACO3 | VIRGIN | NATURAL | 1,940 | 1 | Gaylords | ||
| ADDITIVES | HUBERCARB Q2T | - | - | 1,800 | 46 | Bags | ||
| ADDITIVES | JUSHI 568H GLASS FIBER | PRIME VIRGIN | - | 311 | 1 | Supersack | ||
| ADDITIVES | MASTERBATCH | VIRGIN | BRONZE | 825 | 1 | Gaylords | ||
| ADDITIVES | MEGABATCH PE-1450 | VIRGIN | BLACK | 1,375 | 1 | Gaylords | ||
| ADDITIVES | NYC-BL5115-1 | VIRGIN | BLUE | 5 | 1 | Bags | ||
| ADDITIVES | NYLON CONCENTRATE | VIRGIN | BLACK | 46 | 1 | Gaylords | ||
| ADDITIVES | PE50UTL | VIRGIN | BLACK | 1,520 | 1 | Gaylords | ||
| ADDITIVES | POLYBOND 3200 | - | - | 186 | 4 | Bags | ||
| ADDITIVES | ROYALTUF 485 | - | - | 220 | 4 | Bags | ||
| ASA | ASA INJECTION GRADE GF 13 | REGRIND | GRAY | 6,706 | 5 | Gaylords | ||
| ASA | ASA S210B +95 lbsBack in stock | PARTS | BLACK | 760 | 4 | Gaylords | ||
| ASA | ASA S210B | REGRIND | BLACK | 694 | 1 | Gaylords | ||
| ASA | ASA S210B PAINTED Back in stock | PARTS | BLACK | 250 | 3 | Gaylords | ||
| ASA | ASA S210B PAINTED +255 lbs | PARTS | MIXED | 810 | 7 | Gaylords | ||
| COC | TOPAS 8007S-04 | VIRGIN | NATURAL | 111 | 2 | Bags | ||
| COLORANT | PPC-BL4607-1 | VIRGIN | BLUE | 5 | 1 | Small Box | ||
| COLORANT | PPC-WH4606-1 | VIRGIN | WHITE | 2 | 1 | Gaylords | ||
| ETFE | NEOFLON ETFE EP-610 | PARTS | NATURAL | 871 | 1 | Gaylords | ||
| EVA | ELVAX 460 | VIRGIN | NATURAL | 1,587 | 2 | Gaylords | ||
| EVA | GENERIC EVA | PARTS | NATURAL | 755 | 1 | Gaylords | ||
| GPPS | GPPS 6 MELT W/ UV | REGRIND | MIXED | 6,703 | 6 | Gaylords | ||
| GPPS | HYRENE PSCRY 8 | REGRIND | CLEAR | 2,221 | 3 | Gaylords | ||
| GPPS | STYRON 685D | VIRGIN | CLEAR | 1,505 | 1 | Gaylords | ||
| HDPE | ALATHON H5112 | REGRIND | MIXED | 356 | 1 | Gaylords | ||
| HDPE | ALATHON H5234 | PARTS | NATURAL | 155 | 1 | Gaylords | ||
| HDPE | ALATHON H5234 | REGRIND | NATURAL | 152 | 1 | Gaylords | ||
| HDPE | ALATHON H5520 Recently added | PARTS | NATURAL | 100 | 1 | Gaylords | ||
| HDPE | ALATHON M5350 | REGRIND | NATURAL | 31 | 1 | Barrels | ||
| HDPE | ALATHON M5370 | PARTS | BLACK | 93 | 1 | Gaylords | ||
| HDPE | ALATHON M5370 | REGRIND | MIXED | 206 | 1 | Barrels | ||
| HDPE | ALATHON M5370 +824 lbs | REGRIND | NATURAL | 7,874 | 7 | Gaylords | ||
| HDPE | ALATHON M6580 | VIRGIN | NATURAL | 50 | 1 | Bags | ||
| HDPE | CP PRYME PE100HDC-8M | REGRIND | MIXED | 1,530 | 1 | Gaylords | ||
| HDPE | DELTA HDPE 5518 | REGRIND | MIXED | 1,647 | 2 | Gaylords | ||
| HDPE | DOW 17450N | REGRIND | RED | 348 | 1 | Gaylords | ||
| HDPE | DOW DMDA-8907 | REGRIND | MIXED | 39 | 1 | Barrels | ||
| HDPE | DOW DMDA-8920 | PARTS | GRAY | 2,987 | 13 | Gaylords | ||
| HDPE | DOW DMDA-8920 +1,181 lbs | REGRIND | GRAY | 11,054 | 11 | Gaylords | ||
| HDPE | DOWLEX IP-10 | REGRIND | BLUE | 1,130 | 1 | Gaylords | ||
| HDPE | HDPE | PARTS | MIXED | 1,387 | 4 | Gaylords | ||
| HDPE | HDPE | PARTS | MIXED | 275 | 1 | Skids | ||
| HDPE | HDPE | PARTS | NATURAL | 145 | 1 | Skids | ||
| HDPE | HDPE | PARTS | WHITE | 171 | 1 | Skids | ||
| HDPE | HDPE | REGRIND | BLACK | 1,080 | 1 | Gaylords | ||
| HDPE | HDPE | REGRIND | GRAY | 387 | 1 | Gaylords | ||
| HDPE | HDPE | REGRIND | MIXED | 9,057 | 10 | Gaylords | ||
| HDPE | HDPE | REGRIND | NATURAL | 8 | 1 | Bags | ||
| HDPE | HDPE | REGRIND | NATURAL | 1,051 | 2 | Gaylords | ||
| HDPE | HDPE - Blow Mold | REGRIND | MIXED | 1,108 | 1 | Gaylords |
No current match
Try clearing a filter, or send us the requirement and we will try to source it.
Also available to process
Matching parts available to grind
Matching parts can typically be ground within approximately one week.
Select any of these listings alongside current regrind to build the requested quantity.
| Select | Category | Product | Finish | Color | Qty lbs. | Units | Packaging | RFQ |
|---|