You can search normally or describe a need, such as 20,000 pounds of black PC/ABS regrind.
Finish legend: Prime = Original Packaging with Certifications Virgin = Original Packaging Only Parts = can be ground within ~1 week
Inventory table
All materials
Showing all inventory.
Default sort
Availability is subject to prior sale. Certifications and lot documentation available upon request.
| RFQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| ABS | ABS - INJECTION GRADE +319 lbs | REGRIND | BLACK | 1,821 | 3 | Gaylords | ||
| ABS | ABS - INJECTION GRADE | REGRIND | MIXED | 9,065 | 7 | Gaylords | ||
| ABS | ABS - INJECTION GRADE | REGRIND | WHITE | 329 | 1 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED Recently added | PARTS | BLACK | 251 | 2 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED +1,094 lbsBack in stock | PARTS | MIXED | 1,499 | 11 | Gaylords | ||
| ABS | ABS - INJECTION GRADE PAINTED | REGRIND | MIXED | 4,847 | 4 | Gaylords | ||
| ABS | ABS GF05 Back in stock | PARTS | BLACK | 928 | 3 | Gaylords | ||
| ABS | ABS GF05 Back in stock | PARTS | MIXED | 1,114 | 3 | Gaylords | ||
| ABS | ABS GF05 Back in stock | REGRIND | BLACK | 1,242 | 1 | Gaylords | ||
| ABS | ABS GF20 Back in stock | PARTS | BLACK | 7,494 | 27 | Gaylords | ||
| ABS | ABS GF20 +1,749 lbs | REGRIND | BLACK | 11,764 | 7 | Gaylords | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | BLACK | 656 | 1 | Gaylords | ||
| ABS | ABS, 4-7 MELT, 4-7 IZOD | VIRGIN | MIXED | 1,093 | 1 | Gaylords | ||
| ABS | ABS, Non-FR | PARTS | MIXED | 295 | 1 | Gaylords | ||
| ABS | AG100H | VIRGIN | NATURAL | 55 | 1 | Bags | ||
| ABS | CP PRYME A100-88 | REGRIND | NATURAL | 125 | 3 | Small Box | ||
| ABS | CYCOLAC HMG47MD | PARTS | BLACK | 240 | 1 | Gaylords | ||
| ABS | CYCOLAC HMG47MD | VIRGIN | PURPLE | 539 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 | PARTS | WHITE | 150 | 1 | Gaylords | ||
| ABS | CYCOLAC MG47 Recently added | REGRIND | MIXED | 70 | 1 | Barrels | ||
| ABS | CYCOLAC MG47 | REGRIND | MIXED | 4,692 | 4 | Gaylords | ||
| ABS | DIAMOND ABS 3501 Recently added | REGRIND | MIXED | 63 | 1 | Barrels | ||
| ABS | HIVAL HG6 Recently added | REGRIND | BLACK | 71 | 1 | Barrels | ||
| ABS | LG HI121H Recently added | REGRIND | BLACK | 54 | 1 | Barrels | ||
| ABS | LUSTRAN 348 | REGRIND | WHITE | 355 | 1 | Gaylords | ||
| ABS | LUSTRAN 433 | PARTS | WHITE | 170 | 3 | Gaylords | ||
| ABS | LUSTRAN 433 +1,743 lbs | REGRIND | BLACK | 4,423 | 3 | Gaylords | ||
| ABS | MEGA ABS 900 | REPROCESSED | BLACK | 21,000 | 14 | Gaylords | ||
| ABS | Mega ABS GF10 | VIRGIN | BLACK | 225 | 1 | Gaylords | ||
| ABS | Mega ABS GF30 | PARTS | WHITE | 2,164 | 5 | Gaylords | ||
| ABS | Mega ABS GF30 | REGRIND | WHITE | 19,141 | 13 | Gaylords | ||
| ABS | Mega ABS GF30 | VIRGIN | BLACK | 440 | 2 | Medium Box | ||
| ABS | NOVODUR HH-112 | VIRGIN | BLACK | 1,315 | 1 | Gaylords | ||
| ABS | POLYLAC PA-709 +1,821 lbs | REGRIND | BLACK | 7,404 | 6 | Gaylords | ||
| ABS | POLYLAC PA-709 | REGRIND | MIXED | 4,399 | 3 | Gaylords | ||
| ABS | POLYLAC PA-717C | REGRIND | MIXED | 1,337 | 2 | Gaylords | ||
| ABS | RTP 600 | PARTS | BLUE | 287 | 2 | Gaylords | ||
| ABS | STAREX MP-0160R +1,024 lbs | REGRIND | BLACK | 3,026 | 3 | Gaylords | ||
| ABS | TAIRILAC AG12AJ | PRIME VIRGIN | BLACK | 221 | 4 | Bags | ||
| ABS | TERLURAN GP22 | REGRIND | WHITE | 1,856 | 2 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | MIXED | 160 | 1 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | PARTS | SMOKE TINT | 670 | 6 | Gaylords | ||
| ACRYLIC | ACRYLIC- INJECTION GRADE | REGRIND | TRANSWHITE | 1,064 | 1 | Gaylords | ||
| ACRYLIC | CYROLITE G-20 Recently added | VIRGIN | WHITE | 1,249 | 1 | Gaylords | ||
| ACRYLIC | CYROLITE G-20 HIFLO | VIRGIN | GRAY | 1,176 | 1 | Gaylords | ||
| ACRYLIC | NAS 30 | REGRIND | CLEAR | 878 | 1 | Gaylords | ||
| ACRYLIC | PLASKOLITE CA-5125 | REGRIND | CLEAR | 282 | 1 | Gaylords | ||
| ACRYLIC | PLEXIGLAS HT121 | PARTS | CLEAR | 447 | 2 | Gaylords | ||
| ACRYLIC | PLEXIGLAS V920-100 | PARTS | CLEAR | 457 | 4 | Gaylords | ||
| ACRYLIC | PLEXIGLAS V920-100 | VIRGIN | CLEAR | 306 | 1 | Gaylords | ||
| ADDITIVES | CARBON FIBER | VIRGIN | BLACK | 462 | 21 | Bags | ||
| ADDITIVES | CHROMA MC85571 CONCENTRATE | VIRGIN | BLACK | 1,070 | 1 | Gaylords | ||
| ADDITIVES | COLORANT | VIRGIN | BLACK | 477 | 1 | Gaylords | ||
| ADDITIVES | COLORANT | VIRGIN | WHITE | 1,031 | 1 | Gaylords | ||
| ADDITIVES | CONCENTRATE W08527 | VIRGIN | BLACK | 1,079 | 1 | Gaylords | ||
| ADDITIVES | GENERIC, PP COLORANT | VIRGIN | BLACK | 409 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT6P | VIRGIN | NATURAL | 1,382 | 1 | Gaylords | ||
| ADDITIVES | HERITAGE HT7HP | VIRGIN | NATURAL | 1,361 | 1 | Gaylords | ||
| ADDITIVES | HICAL LC | VIRGIN | - | 1,534 | 1 | Gaylords | ||
| ADDITIVES | HM10 MAX CACO3 | VIRGIN | NATURAL | 1,940 | 1 | Gaylords | ||
| ADDITIVES | HUBERCARB Q2T | - | - | 1,800 | 46 | Bags | ||
| ADDITIVES | JUSHI 568H GLASS FIBER | PRIME VIRGIN | - | 311 | 1 | Supersack | ||
| ADDITIVES | MASTERBATCH | VIRGIN | BRONZE | 825 | 1 | Gaylords | ||
| ADDITIVES | MEGABATCH PE-1450 | VIRGIN | BLACK | 1,375 | 1 | Gaylords | ||
| ADDITIVES | NYC-BL5115-1 | VIRGIN | BLUE | 5 | 1 | Bags | ||
| ADDITIVES | NYLON CONCENTRATE | VIRGIN | BLACK | 46 | 1 | Gaylords | ||
| ADDITIVES | PE50UTL | VIRGIN | BLACK | 1,520 | 1 | Gaylords | ||
| ADDITIVES | POLYBOND 3200 | - | - | 186 | 4 | Bags | ||
| ADDITIVES | ROYALTUF 485 | - | - | 220 | 4 | Bags | ||
| ASA | ASA INJECTION GRADE GF 13 | REGRIND | GRAY | 6,706 | 5 | Gaylords | ||
| ASA | ASA S210B +255 lbs | PARTS | BLACK | 620 | 3 | Gaylords | ||
| ASA | ASA S210B | REGRIND | BLACK | 3,569 | 5 | Gaylords | ||
| ASA | ASA S210B | REGRIND | MIXED | 842 | 1 | Gaylords | ||
| ASA | ASA S210B PAINTED | PARTS | BLACK | 255 | 3 | Gaylords | ||
| ASA | ASA S210B PAINTED +143 lbs | PARTS | MIXED | 428 | 4 | Gaylords | ||
| ASA | ASA S210B PAINTED | REGRIND | MIXED | 1,339 | 1 | Gaylords | ||
| ASA | DIAMOND ASA S150UV Recently added | PARTS | BEIGE | 133 | 2 | Gaylords | ||
| ASA | DIAMOND ASA S150UV | REGRIND | MIXED | 542 | 1 | Gaylords | ||
| ASA | LURAN S 777K | REGRIND | BLACK | 2,824 | 3 | Gaylords | ||
| ASA | Luran S 778T Recently added | REGRIND | BLACK | 55 | 1 | Barrels | ||
| COC | TOPAS 8007S-04 | VIRGIN | NATURAL | 111 | 2 | Bags | ||
| COLORANT | PPC-BL4607-1 | VIRGIN | BLUE | 5 | 1 | Small Box | ||
| COLORANT | PPC-WH4606-1 | VIRGIN | WHITE | 2 | 1 | Gaylords | ||
| ETFE | NEOFLON ETFE EP-610 | PARTS | NATURAL | 871 | 1 | Gaylords | ||
| EVA | ELVAX 460 | VIRGIN | NATURAL | 1,587 | 2 | Gaylords | ||
| EVA | GENERIC EVA | PARTS | NATURAL | 755 | 1 | Gaylords | ||
| GPPS | GPPS 6 MELT W/ UV | REGRIND | MIXED | 6,703 | 6 | Gaylords | ||
| GPPS | STYRON 666D | REGRIND | CLEAR | 7,583 | 6 | Gaylords | ||
| HDPE | ALATHON H5112 | REGRIND | MIXED | 356 | 1 | Gaylords | ||
| HDPE | ALATHON H5234 | PARTS | NATURAL | 155 | 1 | Gaylords | ||
| HDPE | ALATHON M4612 Recently added | REGRIND | MIXED | 91 | 1 | Barrels | ||
| HDPE | ALATHON M4612 +339 lbs | REGRIND | MIXED | 675 | 2 | Gaylords | ||
| HDPE | ALATHON M4621 | REGRIND | MIXED | 1,774 | 3 | Gaylords | ||
| HDPE | ALATHON M5350 Recently added | REGRIND | NATURAL | 31 | 1 | Barrels | ||
| HDPE | ALATHON M5370 | PARTS | BLACK | 93 | 1 | Gaylords | ||
| HDPE | ALATHON M5370 Back in stock | REGRIND | NATURAL | 3,880 | 3 | Gaylords | ||
| HDPE | ALATHON M6580 | VIRGIN | NATURAL | 50 | 1 | Bags | ||
| HDPE | CP PRYME PE100HDC-8M | PARTS | MIXED | 1,498 | 7 | Gaylords | ||
| HDPE | DELTA HDPE 5518 | REGRIND | MIXED | 1,647 | 2 | Gaylords | ||
| HDPE | DOW 17450N | REGRIND | RED | 348 | 1 | Gaylords |
No current match
Try clearing a filter, or send us the requirement and we will try to source it.
Also available to process
Matching parts available to grind
Matching parts can typically be ground within approximately one week.
Select any of these listings alongside current regrind to build the requested quantity.
| Select | Category | Product | Finish | Color | Qty lbs. | Units | Packaging | RFQ |
|---|