Current NYLON 6/6 resin availability
117 current listings totaling 256,450 lbs. Filter by grade, finish, color, quantity, and packaging, then build a shortlist for a fast RFQ.
You can search normally or describe a need, such as 20,000 pounds of black PC/ABS regrind.
Finish legend: Prime = Original Packaging with Certifications Virgin = Original Packaging Only Parts = can be ground within ~1 week
Inventory table
All materials
Showing all inventory.
Default sort
Availability is subject to prior sale. Certifications and lot documentation available upon request.
| RFQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| NYLON 6/6 | ADELL AS-30-V1 | VIRGIN | NATURAL | 551 | 10 | Bags | ||
| NYLON 6/6 | ALTECH PA66 ECO 2035-607 | VIRGIN | BLACK | 1,588 | 1 | Gaylords | ||
| NYLON 6/6 | CELANYL A3 D10 | VIRGIN | NATURAL | 271 | 5 | Bags | ||
| NYLON 6/6 | CELSTRAN PA66-GF30 | PRIME VIRGIN | BLACK | 662 | 12 | Bags | ||
| NYLON 6/6 | CHEMLON 113GH | REGRIND | BLACK | 9,229 | 10 | Gaylords | ||
| NYLON 6/6 | CHEMLON 133GH +16,350 lbsBack in stock | REGRIND | BLACK | 20,467 | 20 | Gaylords | ||
| NYLON 6/6 | Chemlon 140 MH | VIRGIN | BLACK | 55 | 1 | Bags | ||
| NYLON 6/6 | CHEMLON A82 | VIRGIN | NATURAL | 55 | 1 | Bags | ||
| NYLON 6/6 | DSM NYLATRON GS-51 | PARTS | BLACK | 65 | 1 | Gaylords | ||
| NYLON 6/6 | DSM NYLATRON GS-51 | PARTS | DARK GRAY | 419 | 3 | Gaylords | ||
| NYLON 6/6 | DSM NYLATRON GS-51 | REGRIND | NATURAL | 1,215 | 1 | Gaylords | ||
| NYLON 6/6 | DURETHAN AKV60XF | VIRGIN | BLACK | 1,118 | 21 | Bags | ||
| NYLON 6/6 | HYLON N1000HL | PARTS | NATURAL | 663 | 1 | Gaylords | ||
| NYLON 6/6 | HYLON N1000ST | REGRIND | NATURAL | 1,410 | 2 | Gaylords | ||
| NYLON 6/6 | Hylon N1000STHL | VIRGIN | MIXED | 131 | 1 | Barrels | ||
| NYLON 6/6 | Hylon N1000STHL | VIRGIN | NATURAL | 98 | 2 | Bags | ||
| NYLON 6/6 | HYLON N1000STL | REGRIND | NATURAL | 771 | 1 | Gaylords | ||
| NYLON 6/6 | HYLON N1013HL +585 lbs | REGRIND | BLACK | 3,563 | 4 | Gaylords | ||
| NYLON 6/6 | HYLON N1013STHL | REGRIND | BLACK | 967 | 1 | Gaylords | ||
| NYLON 6/6 | HYLON N1013THL UV2 | VIRGIN | BLACK | 165 | 3 | Bags | ||
| NYLON 6/6 | Hylon N1033HL Back in stock | REGRIND | BLACK | 813 | 1 | Gaylords | ||
| NYLON 6/6 | Hylon N1033HL | VIRGIN | BLACK | 165 | 1 | Gaylords | ||
| NYLON 6/6 | HYLON N1040MGHL +767 lbs | REGRIND | BLACK | 6,587 | 6 | Gaylords | ||
| NYLON 6/6 | HYLON N1040MGHL | VIRGIN | BLACK | 1,923 | 2 | Gaylords | ||
| NYLON 6/6 | HYLON N1200HL | REGRIND | BLACK | 4,623 | 4 | Gaylords | ||
| NYLON 6/6 | HYLON N1233HL +1,193 lbsBack in stock | REGRIND | BLACK | 2,812 | 2 | Gaylords | ||
| NYLON 6/6 | HYLON N1240MGHL | REGRIND | GRAY | 2,280 | 6 | Gaylords | ||
| NYLON 6/6 | INVISTA U4820L | VIRGIN | NATURAL | 225 | 1 | Gaylords | ||
| NYLON 6/6 | KOPA KN3322V0 | REGRIND | NATURAL | 1,528 | 1 | Gaylords | ||
| NYLON 6/6 | LUBRILOY PDX-R 99650 | VIRGIN | BLACK | 416 | 8 | Bags | ||
| NYLON 6/6 | LUBRILOY PDX-R 99650 | VIRGIN | BLACK | 550 | 2 | Medium Box | ||
| NYLON 6/6 | LUVOCOM 1-3260 | VIRGIN | BLACK | 1,054 | 1 | Gaylords | ||
| NYLON 6/6 | Megalon 100HSL | VIRGIN | NATURAL | 50 | 1 | Bags | ||
| NYLON 6/6 | Megalon 100L | VIRGIN | NATURAL | 30 | 1 | Gaylords | ||
| NYLON 6/6 | MEGALON 108ST | PARTS | BLACK | 235 | 1 | Gaylords | ||
| NYLON 6/6 | MEGALON 108ST | REPROCESSED | BLACK | 18,768 | 13 | Gaylords | ||
| NYLON 6/6 | Megalon 113GHSL | VIRGIN | BLACK | 4,500 | 3 | Gaylords | ||
| NYLON 6/6 | MEGALON 133GL | VIRGIN | NATURAL | 2,200 | 44 | Bags | ||
| NYLON 6/6 | MEGALON 150GHSL | VIRGIN | BLACK | 2,120 | 2 | Gaylords | ||
| NYLON 6/6 | MEGALON 155GHSL | VIRGIN | BLACK | 1,530 | 1 | Gaylords | ||
| NYLON 6/6 | MINLON 10B40HS1 Recently added | PARTS | BLACK | 379 | 5 | Gaylords | ||
| NYLON 6/6 | MINLON 10B40HS1 | REGRIND | BLACK | 8,701 | 6 | Gaylords | ||
| NYLON 6/6 | Minlon 22C | PARTS | BLACK | 846 | 3 | Gaylords | ||
| NYLON 6/6 | MODIFIED PLASTICS MN 6/6 GF30 | VIRGIN | BLACK | 1,100 | 1 | Skids | ||
| NYLON 6/6 | Nylatron GS-HS | PARTS | BLACK | 208 | 1 | Gaylords | ||
| NYLON 6/6 | Nylatron GS-HS | PARTS | BLACK | 57 | 1 | Skids | ||
| NYLON 6/6 | NYLON 6/6 33% GF Back in stock | REGRIND | BLACK | 1,380 | 1 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 33% GF | REGRIND | MIXED | 6,566 | 4 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 33% GF | VIRGIN | BLACK | 1,703 | 1 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 35GHSL | VIRGIN | BLACK | 1,350 | 1 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 ST | PARTS | BLACK | 265 | 1 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 ST | PARTS | MIXED | 1,098 | 2 | Gaylords | ||
| NYLON 6/6 | NYLON 6/6 ST | REGRIND | MIXED | 50 | 1 | Barrels | ||
| NYLON 6/6 | NYLON 66 UNFILLED | PARTS | NATURAL | 295 | 2 | Gaylords | ||
| NYLON 6/6 | NYLON 66 UNFILLED | REGRIND | BEIGE | 700 | 1 | Gaylords | ||
| NYLON 6/6 | NYLON 66 UNFILLED | REGRIND | BLACK | 11,328 | 8 | Gaylords | ||
| NYLON 6/6 | NYLON 66 UNFILLED | REGRIND | MIXED | 267 | 1 | Barrels | ||
| NYLON 6/6 | NYLON 66 UNFILLED | REGRIND | NATURAL | 1,816 | 2 | Gaylords | ||
| NYLON 6/6 | NYLON 66, UNFILLED/GF +3,480 lbs | REGRIND | MIXED | 35,182 | 26 | Gaylords | ||
| NYLON 6/6 | NYLON IM/ST GLASS FILLED | REGRIND | MIXED | 4,152 | 3 | Gaylords | ||
| NYLON 6/6 | NYLON IM/ST UNFILLED | REGRIND | MIXED | 5,826 | 5 | Gaylords | ||
| NYLON 6/6 | PA66 GF | REGRIND | BLACK | 1,047 | 1 | Gaylords | ||
| NYLON 6/6 | PA66 GF | REGRIND | MIXED | 2,066 | 2 | Gaylords | ||
| NYLON 6/6 | PA66 UNFILLED RUR066N0 | VIRGIN | NATURAL | 1,206 | 1 | Gaylords | ||
| NYLON 6/6 | POLYNIL P240 LHSV | VIRGIN | NATURAL | 1,040 | 19 | Bags | ||
| NYLON 6/6 | RADILON A 164 | REGRIND | RED | 500 | 1 | Gaylords | ||
| NYLON 6/6 | RADILON A B1K 9703GY | REGRIND | NATURAL | 509 | 1 | Gaylords | ||
| NYLON 6/6 | RTP 299 H X 106434 B | REGRIND | MIXED | 420 | 1 | Gaylords | ||
| NYLON 6/6 | TORZEN U4820L | REGRIND | PURPLE | 3,999 | 4 | Gaylords | ||
| NYLON 6/6 | ULTRAMID A3K R01 | REGRIND | NATURAL | 957 | 1 | Gaylords | ||
| NYLON 6/6 | ULTRAMID A3WG10 | VIRGIN | BLACK | 111 | 2 | Bags | ||
| NYLON 6/6 | ULTRAMID A3WG7 | REGRIND | BLACK | 1,892 | 1 | Gaylords | ||
| NYLON 6/6 | ULTRAMID A3WG7 Recently added | REGRIND | MIXED | 780 | 1 | Gaylords | ||
| NYLON 6/6 | Ultramid N-276 | REGRIND | BLACK | 903 | 1 | Gaylords | ||
| NYLON 6/6 | Vydyne 21SPF | PARTS | WHITE | 602 | 5 | Gaylords | ||
| NYLON 6/6 | Vydyne 21SPF | REGRIND | BLACK | 317 | 2 | Barrels | ||
| NYLON 6/6 | Vydyne 21SPF | REGRIND | BLACK | 1,111 | 1 | Gaylords | ||
| NYLON 6/6 | VYDYNE 22HSP | REGRIND | BLACK | 659 | 3 | Barrels | ||
| NYLON 6/6 | VYDYNE 22HSP | REGRIND | BLACK | 2,625 | 3 | Gaylords | ||
| NYLON 6/6 | VYDYNE 22HSP | REGRIND | MIXED | 340 | 1 | Gaylords | ||
| NYLON 6/6 | VYDYNE 41H | VIRGIN | NATURAL | 2,094 | 38 | Bags | ||
| NYLON 6/6 | Vydyne 47H | REGRIND | MIXED | 12,427 | 12 | Gaylords | ||
| NYLON 6/6 | Vydyne 47H | VIRGIN | NATURAL | 1,332 | 1 | Gaylords | ||
| NYLON 6/6 | Vydyne 66H | REGRIND | BLACK | 1,302 | 1 | Gaylords | ||
| NYLON 6/6 | VYDYNE R515H | REGRIND | BLACK | 410 | 2 | Barrels | ||
| NYLON 6/6 | VYDYNE R515H | REGRIND | BLACK | 1,425 | 1 | Gaylords | ||
| NYLON 6/6 | Vydyne R533H +490 lbsBack in stock | REGRIND | BLACK | 1,330 | 2 | Gaylords | ||
| NYLON 6/6 | WELLAMID 22LHI6-XE-N +515 lbs | PARTS | BLACK | 860 | 5 | Gaylords | ||
| NYLON 6/6 | WELLAMID 22LHI6-XE-N | REGRIND | BLACK | 991 | 2 | Gaylords | ||
| NYLON 6/6 | WELLAMID GFT15N050 Recently added | REGRIND | BLACK | 37 | 1 | Barrels | ||
| NYLON 6/6 | WELLAMID GFT15N050 | REGRIND | BLACK | 548 | 1 | Gaylords | ||
| NYLON 6/6 | Zytel 101L | PARTS | BLACK | 420 | 3 | Gaylords | ||
| NYLON 6/6 | Zytel 101L +4,410 lbs | PRIME VIRGIN | NATURAL | 6,504 | 118 | Bags | ||
| NYLON 6/6 | Zytel 101L | REGRIND | BLACK | 307 | 1 | Gaylords | ||
| NYLON 6/6 | Zytel 101L Recently added | REGRIND | NATURAL | 298 | 2 | Barrels | ||
| NYLON 6/6 | Zytel 101L Back in stock | REGRIND | NATURAL | 569 | 1 | Gaylords | ||
| NYLON 6/6 | Zytel 101L | VIRGIN | BLACK | 106 | 2 | Bags | ||
| NYLON 6/6 | Zytel 103FHS | PARTS | BROWN | 638 | 5 | Gaylords | ||
| NYLON 6/6 | Zytel 103FHS | REGRIND | BROWN | 1,563 | 3 | Gaylords | ||
| NYLON 6/6 | Zytel 103FHS | REGRIND | MIXED | 407 | 1 | Gaylords |
No current match
Try clearing a filter, or send us the requirement and we will try to source it.
Also available to process
Matching parts available to grind
Matching parts can typically be ground within approximately one week.
Select any of these listings alongside current regrind to build the requested quantity.
| Select | Category | Product | Finish | Color | Qty lbs. | Units | Packaging | RFQ |
|---|