Current HIPS resin availability
14 current listings totaling 33,267 lbs. Filter by grade, finish, color, quantity, and packaging, then build a shortlist for a fast RFQ.
You can search normally or describe a need, such as 20,000 pounds of black PC/ABS regrind.
Finish legend: Prime = Original Packaging with Certifications Virgin = Original Packaging Only Parts = can be ground within ~1 week
Inventory table
All materials
Showing all inventory.
Default sort
Availability is subject to prior sale. Certifications and lot documentation available upon request.
| RFQ | ||||||||
|---|---|---|---|---|---|---|---|---|
| HIPS | CERTENE SIS-030 | VIRGIN | NATURAL | 1,189 | 1 | Supersack | ||
| HIPS | HIPS - EXTRUSION GRADE | REGRIND | BLACK | 3,953 | 3 | Gaylords | ||
| HIPS | HIPS - Injection Grade +102 lbs | PARTS | BLACK | 454 | 3 | Gaylords | ||
| HIPS | HIPS - Injection Grade +1,339 lbs | REGRIND | BLACK | 7,338 | 8 | Gaylords | ||
| HIPS | HIPS - Injection Grade | REGRIND | MIXED | 786 | 1 | Gaylords | ||
| HIPS | HIPS - Injection Grade | REGRIND | NATURAL | 1,093 | 1 | Gaylords | ||
| HIPS | HIPS - Injection Grade +845 lbs | REGRIND | WHITE | 1,476 | 2 | Gaylords | ||
| HIPS | HIPS W PAPER LABEL | PARTS | MIXED | 426 | 2 | Gaylords | ||
| HIPS | HIPS W PAPER LABEL +256 lbs | REGRIND | MIXED | 10,671 | 9 | Gaylords | ||
| HIPS | HIPS W PAPER LABEL Recently added | REGRIND | WHITE | 888 | 1 | Gaylords | ||
| HIPS | MEGA HIPS 333 | REPROCESSED | BLACK | 904 | 1 | Gaylords | ||
| HIPS | MEGA HIPS 333 | VIRGIN | BLACK | 1,705 | 1 | Gaylords | ||
| HIPS | STYRON 498 +795 lbs | REGRIND | WHITE | 1,627 | 2 | Gaylords | ||
| HIPS | TOTAL IMPACT 825 | REGRIND | WHITE | 757 | 1 | Gaylords |
No current match
Try clearing a filter, or send us the requirement and we will try to source it.
Also available to process
Matching parts available to grind
Matching parts can typically be ground within approximately one week.
Select any of these listings alongside current regrind to build the requested quantity.
| Select | Category | Product | Finish | Color | Qty lbs. | Units | Packaging | RFQ |
|---|